DMCI Online Computation
C- Calinea 2520 | 2BR | 57.50 sqm |
List Price | 9630000 | |
RFO Date | May-2028 | |
Select Your Downpayment | 12% | |
Number of Mos. to Pay | [get_param param="fixedMonths" default="0"] mo/s | |
Other Terms | ||
List Price | [get_param param="price" default="0"] | |
Special Discount | 0 | 0 |
Net | 0 | |
Regular Discount | 0 | 0 |
Net | 0 | |
Add'l Discount | [get_param param="additionalDiscount" default="0%"] | 0 |
Total Contract Price | 0 | |
Closing Fee | 0.105 | 0 |
Total with Closing Fee | 0 | |
DOWNPAYMENT FOR [get_param param="fixedMonths" default="0"] MONTHS | ||
Downpayment | 1 | 0 |
Less: Reservation Fee | 20000 | |
Net Downpayment | 0 | |
Monthly DP | [get_param param="fixedMonths" default="0"] mo/s | 0 |
BALANCE - BANK FINANCING | ||
Balance | 0 | 0 |
Closing Fee (CF) | 0 | |
Total Balance + CF | 0 | |
MONTHLY AMORTIZATION | ||
Years | Rate | Monthly |
10 | 0.07 | 0 |
15 | 0.07 | 0 |
20 | 0.07 | 0 |
Hold This Unit for Free
(1 day for local, 3 days for international clients)
Don't have a CRF number? Register here.Interested in this unit? Send us a message: